Best Cities for Electricians After Cost of Living (2026)
Looking for the best cities for electricians after cost of living? We ranked all 301 US cities by purchasing-power-adjusted skilled trades salary to show where electricians actually keep the most money.
Direct Answer
Great Falls, MT is the best modeled city for electricians after cost of living, with $83,999 in purchasing-power-adjusted salary. Shreveport, LA ranks weakest in this set because local costs reduce the value of nominal pay.
Finding the best cities for electricians means looking beyond nominal salary. A skilled trades professional earning $73,919 in Great Falls keeps more purchasing power than someone earning the same in a high-cost metro, because Great Falls's cost index (88) is 12% below the national baseline.
This ranking adjusts raw electricians salaries using each city's cost-of-living index, derived from BLS Consumer Expenditure data, Census Bureau income statistics, and HUD housing cost metrics. The result: a purchasing-power salary that shows what your paycheck actually buys locally.
📊 Key Takeaways
- Great Falls tops the list with an adjusted salary of $83,999
- The gap between #1 and #25 is $8,354 in purchasing power
- Best region: west
- Shreveport ranks last — high costs erode the nominal salary by -22.0%
How to Use This Career Ranking
Top 25 Cities for Electricians (Salary-Adjusted)
| Rank | City | Raw Salary | Cost Index | Adjusted Salary | Purchasing Power |
|---|---|---|---|---|---|
| 1 | Great Falls, MT | $73,919 | 88 | $83,999 | 100% |
| 2 | Allentown, PA | $80,275 | 96 | $83,620 | 100% |
| 3 | Reading, PA | $71,463 | 86 | $83,097 | 99% |
| 4 | Kennewick, WA | $78,085 | 94 | $83,069 | 99% |
| 5 | Flint, MI | $61,728 | 76 | $81,221 | 97% |
| 6 | Reno, NV | $86,669 | 108 | $80,249 | 96% |
| 7 | Colorado Springs, CO | $83,891 | 105 | $79,896 | 95% |
| 8 | Winston-Salem, NC | $67,594 | 85 | $79,522 | 95% |
| 9 | Tyler, TX | $66,444 | 84 | $79,100 | 94% |
| 10 | Yakima, WA | $69,388 | 88 | $78,850 | 94% |
| 11 | Visalia, CA | $79,816 | 102 | $78,251 | 93% |
| 12 | Fresno, CA | $81,272 | 104 | $78,146 | 93% |
| 13 | Laramie, WY | $73,303 | 94 | $77,982 | 93% |
| 14 | Redding, CA | $81,022 | 104 | $77,906 | 93% |
| 15 | Mobile, AL | $64,622 | 83 | $77,858 | 93% |
| 16 | Appleton, WI | $70,016 | 90 | $77,796 | 93% |
| 17 | Las Vegas, NV | $80,303 | 104 | $77,214 | 92% |
| 18 | Nampa, ID | $73,885 | 96 | $76,964 | 92% |
| 19 | Bloomington, IL | $69,094 | 90 | $76,771 | 91% |
| 20 | Dayton, OH | $62,878 | 82 | $76,680 | 91% |
| 21 | Glendale, AZ | $73,691 | 97 | $75,970 | 90% |
| 22 | North Las Vegas, NV | $75,922 | 100 | $75,922 | 90% |
| 23 | Jackson, MS | $60,625 | 80 | $75,781 | 90% |
| 24 | Peoria, AZ | $77,175 | 102 | $75,662 | 90% |
| 25 | Santa Fe, NM | $84,722 | 112 | $75,645 | 90% |
Best City by Region
Where Electricians Lose the Most to Cost of Living
These cities may offer competitive nominal salaries, but high living costs significantly reduce purchasing power.
| Rank | City | Raw Salary | Cost Index | Adjusted Salary | Power Lost |
|---|---|---|---|---|---|
| 301 | Shreveport, LA | $34,375 | 82 | $41,921 | --22% |
| 300 | Sugar Land, TX | $46,257 | 104 | $44,478 | -4% |
| 299 | Champaign, IL | $38,650 | 86 | $44,942 | --16% |
| 298 | Springfield, MO | $36,988 | 82 | $45,107 | --22% |
| 297 | Terre Haute, IN | $35,450 | 78 | $45,449 | --28% |
| 296 | Round Rock, TX | $46,394 | 102 | $45,484 | -2% |
| 295 | North Charleston, SC | $45,563 | 100 | $45,563 | -0% |
| 294 | Conway, AR | $37,378 | 82 | $45,583 | --22% |
| 293 | Chesapeake, VA | $46,657 | 100 | $46,657 | -0% |
| 292 | Joliet, IL | $44,853 | 96 | $46,722 | --4% |
Compare Other Professions
Frequently Asked Questions
How do you calculate the adjusted salary?
We take the average skilled trades salary in each city (sourced from BLS Occupational Employment and Wage Statistics) and divide it by the city's cost-of-living index, then multiply by 100. This produces a "purchasing power equivalent" — what the salary would be worth at national average prices. A city with a $90,000 salary and a cost index of 120 has an adjusted salary of $75,000.
What data sources are used?
Salary data comes from the Bureau of Labor Statistics (BLS) Occupational Employment and Wage Statistics (OEWS) program. Cost-of-living indices are calculated using BLS Consumer Expenditure data, Census Bureau American Community Survey (ACS) income data, HUD Fair Market Rents, and EIA energy cost data. All data is from the most recent available vintage (2024-2025 releases).
Why might a city with lower nominal salary rank higher?
Because cost of living varies dramatically across US cities. A skilled trades professional earning $70,000 in a city with a cost index of 80 has more purchasing power ($87,500 adjusted) than someone earning $100,000 in a city with a cost index of 150 ($66,667 adjusted). The adjusted salary captures what your paycheck actually buys in each local economy.