Monthly Budget in Boston for a Single Adult
What it costs one working adult, no dependents to live in Boston, MA in 2026.
$3,032
Total Monthly
$6,738
Salary Needed
152
Cost Index
Complete Monthly Budget
| Category | Expense | Monthly Cost |
|---|---|---|
| Essential | Rent (1BR apartment) | $1,824 |
| Essential | Groceries & household supplies | $48 |
| Essential | Utilities (electric, gas, water) | $24 |
| Essential | Transportation (gas, transit, maintenance) | $50 |
| Essential | Car insurance | $217 |
| Essential | Health insurance (individual) | $62 |
| Lifestyle | Internet & streaming | $114 |
| Lifestyle | Phone plan (1 line) | $85 |
| Lifestyle | Dining out & takeout | $380 |
| Lifestyle | Entertainment & recreation | $228 |
| Essentials Subtotal | $2,225 | |
| Lifestyle Subtotal | $807 | |
| Total Monthly Budget | $3,032 |
💡 Salary Needed: To live in Boston as a one working adult, no dependents with a 20% savings margin, you need approximately $6,738/year before taxes.Check affordability →