Monthly Budget in Missoula for a Couple
What it costs two working adults, no children to live in Missoula, MT in 2026.
$2,746
Total Monthly
$6,102
Salary Needed
108
Cost Index
Complete Monthly Budget
| Category | Expense | Monthly Cost |
|---|---|---|
| Essential | Rent (1BR apartment) | $1,296 |
| Essential | Groceries & household supplies | $78 |
| Essential | Utilities (electric, gas, water) | $18 |
| Essential | Transportation (gas, transit, maintenance) | $60 |
| Essential | Car insurance | $255 |
| Essential | Health insurance (couple) | $86 |
| Lifestyle | Internet & streaming | $81 |
| Lifestyle | Phone plan (2 lines) | $170 |
| Lifestyle | Dining out & takeout | $432 |
| Lifestyle | Entertainment & recreation | $270 |
| Essentials Subtotal | $1,793 | |
| Lifestyle Subtotal | $953 | |
| Total Monthly Budget | $2,746 |
💡 Salary Needed: To live in Missoula as two working adults, no children with a 20% savings margin, you need approximately $6,102/year before taxes.Check affordability →