Cheapest Cities to Start a Gym in 2026
Startup costs for a gym vary by up to $612,054 depending on location. Here are the 20 most affordable cities to launch.
💡 Key Finding: Starting a gym in Dayton costs an estimated $151,250, compared to $763,304 in San Francisco — a savings of $612,054.
20 Cheapest Cities to Open a Gym
| # | City | Avg Startup Cost | Low End | High End | vs National |
|---|---|---|---|---|---|
| 1 | Dayton, OH | $151,250 | $27,500 | $275,000 | -45% |
| 2 | Macon, GA | $151,250 | $27,500 | $275,000 | -45% |
| 3 | Warner Robins, GA | $151,250 | $27,500 | $275,000 | -45% |
| 4 | Montgomery, AL | $155,966 | $28,357 | $283,575 | -43% |
| 5 | Conway, AR | $156,324 | $28,422 | $284,225 | -43% |
| 6 | Bloomington, IL | $165,413 | $30,075 | $300,750 | -40% |
| 7 | Decatur, IL | $167,008 | $30,365 | $303,650 | -39% |
| 8 | Frankfort, KY | $168,534 | $30,643 | $306,425 | -39% |
| 9 | Knoxville, TN | $168,905 | $30,710 | $307,100 | -39% |
| 10 | Shreveport, LA | $170,005 | $30,910 | $309,100 | -38% |
| 11 | South Bend, IN | $170,707 | $31,038 | $310,375 | -38% |
| 12 | Lafayette, LA | $173,897 | $31,618 | $316,175 | -37% |
| 13 | Springfield, IL | $175,574 | $31,922 | $319,225 | -36% |
| 14 | Evansville, IN | $176,811 | $32,147 | $321,475 | -36% |
| 15 | College Station, TX | $178,695 | $32,490 | $324,900 | -35% |
| 16 | Memphis, TN | $179,424 | $32,623 | $326,225 | -35% |
| 17 | St. Joseph, MO | $182,202 | $33,128 | $331,275 | -34% |
| 18 | Baton Rouge, LA | $183,494 | $33,363 | $333,625 | -33% |
| 19 | Tyler, TX | $184,223 | $33,495 | $334,950 | -33% |
| 20 | Yakima, WA | $185,158 | $33,665 | $336,650 | -33% |
Most Expensive Cities to Start a Gym
| City | Avg Startup Cost | vs National |
|---|---|---|
| San Francisco, CA | $763,304 | +178% |
| Aspen, CO | $736,657 | +168% |
| Vail, CO | $674,575 | +145% |
| Sunnyvale, CA | $657,402 | +139% |
| Telluride, CO | $650,925 | +137% |
| Martha's Vineyard, MA | $623,013 | +127% |
| San Jose, CA | $601,673 | +119% |
| Oakland, CA | $599,363 | +118% |
| Santa Barbara, CA | $581,557 | +111% |
| Honolulu, HI | $567,793 | +106% |