Cheapest Cities to Start a Restaurant in 2026
Startup costs for a restaurant vary by up to $1,029,640 depending on location. Here are the 20 most affordable cities to launch.
💡 Key Finding: Starting a restaurant in Laredo costs an estimated $265,360, compared to $1,295,000 in Aspen — a savings of $1,029,640.
20 Cheapest Cities to Open a Restaurant
| # | City | Avg Startup Cost | Low End | High End | vs National |
|---|---|---|---|---|---|
| 1 | Laredo, TX | $265,360 | $100,406 | $430,313 | -43% |
| 2 | Erie, PA | $266,285 | $100,756 | $431,813 | -42% |
| 3 | Charleston, WV | $272,760 | $103,206 | $442,313 | -41% |
| 4 | Columbia, MO | $274,610 | $103,906 | $445,313 | -41% |
| 5 | St. Louis, MO | $275,072 | $104,081 | $446,063 | -41% |
| 6 | Evansville, IN | $276,228 | $104,519 | $447,937 | -40% |
| 7 | Cedar Rapids, IA | $276,460 | $104,606 | $448,313 | -40% |
| 8 | Clarksville, TN | $277,732 | $105,088 | $450,375 | -40% |
| 9 | Topeka, KS | $278,656 | $105,437 | $451,875 | -40% |
| 10 | Odessa, TX | $281,432 | $106,488 | $456,375 | -39% |
| 11 | Grand Rapids, MI | $283,282 | $107,188 | $459,375 | -39% |
| 12 | Rogers, AR | $287,675 | $108,850 | $466,500 | -38% |
| 13 | Wichita, KS | $289,988 | $109,725 | $470,250 | -37% |
| 14 | Rapid City, SD | $294,150 | $111,300 | $477,000 | -36% |
| 15 | Hattiesburg, MS | $294,844 | $111,562 | $478,125 | -36% |
| 16 | South Bend, IN | $297,966 | $112,744 | $483,188 | -36% |
| 17 | San Juan, PR | $299,932 | $113,488 | $486,375 | -35% |
| 18 | Buffalo, NY | $300,857 | $113,838 | $487,875 | -35% |
| 19 | Independence, MO | $301,088 | $113,925 | $488,250 | -35% |
| 20 | Dayton, OH | $302,359 | $114,406 | $490,312 | -35% |
Most Expensive Cities to Start a Restaurant
| City | Avg Startup Cost | vs National |
|---|---|---|
| Aspen, CO | $1,295,000 | +180% |
| San Francisco, CA | $1,295,000 | +180% |
| Sunnyvale, CA | $1,227,129 | +165% |
| Telluride, CO | $1,218,457 | +163% |
| Vail, CO | $1,204,234 | +160% |
| San Jose, CA | $1,138,675 | +146% |
| New York, NY | $1,126,535 | +144% |
| Honolulu, HI | $1,112,082 | +140% |
| Oakland, CA | $1,066,063 | +131% |
| Martha's Vineyard, MA | $1,006,285 | +118% |