State Tax Comparison Calculator (2026)
Use this state tax comparison calculator to see how income tax, sales tax, and property tax rates stack up across 20 major states. Whether you're relocating for a job or retiring to a low-tax state, this is the data you need before you move.
No-Income-Tax States
States Compared
Tax Types Tracked
States With No Income Tax
Zero income tax sounds like a slam dunk, but these states make up the revenue elsewhere. Texas has some of the highest property taxes in the nation (1.80% effective rate). Washington charges 6.5% state sales tax plus local additions that push combined rates above 10% in Seattle. New Hampshire has no sales tax or income tax, but its property tax rate of 2.18% is among the steepest in the country. The cheapest tax state for you depends on your income level, homeownership status, and spending habits.
Full State Tax Comparison Table
All rates reflect 2026 enacted legislation. Combined sales tax = state rate + average local addition.
| State | Income Tax | Type | Sales Tax (Combined) | Property Tax | Estate Tax |
|---|---|---|---|---|---|
| Alabama | 2-5% | Progressive | 9.2%(4% + 5.24%) | 0.41% | No |
| AlaskaNo Tax | 0% | None | 1.8%(0% + 1.76%) | 1.19% | No |
| Arizona | 2.5% | Flat | 8.4%(5.6% + 2.8%) | 0.62% | No |
| California | 1-13.3% | Progressive | 8.8%(7.25% + 1.6%) | 0.71% | No |
| Colorado | 4.4% | Flat | 7.8%(2.9% + 4.87%) | 0.51% | No |
| Connecticut | 3-6.99% | Progressive | 6.3%(6.35% + 0%) | 2.15% | Yes |
| FloridaNo Tax | 0% | None | 7.0%(6% + 1.05%) | 0.86% | No |
| Georgia | 5.49% | Flat | 7.4%(4% + 3.38%) | 0.92% | No |
| Illinois | 4.95% | Flat | 8.8%(6.25% + 2.56%) | 2.27% | Yes |
| Massachusetts | 5-9% | Progressive | 6.3%(6.25% + 0%) | 1.17% | Yes |
| NevadaNo Tax | 0% | None | 8.2%(6.85% + 1.38%) | 0.55% | No |
| New HampshireNo Tax | 0% | None | 0.0%(0% + 0%) | 2.18% | No |
| New York | 4-10.9% | Progressive | 8.5%(4% + 4.52%) | 1.72% | Yes |
| Oregon | 4.75-9.9% | Progressive | 0.0%(0% + 0%) | 0.93% | Yes |
| Pennsylvania | 3.07% | Flat | 6.3%(6% + 0.34%) | 1.58% | Yes |
| South DakotaNo Tax | 0% | None | 6.4%(4.5% + 1.9%) | 1.28% | No |
| TennesseeNo Tax | 0% | None | 9.6%(7% + 2.55%) | 0.66% | No |
| TexasNo Tax | 0% | None | 8.2%(6.25% + 1.95%) | 1.80% | No |
| WashingtonNo Tax | 0% | None | 9.2%(6.5% + 2.73%) | 0.93% | Yes |
| WyomingNo Tax | 0% | None | 5.4%(4% + 1.44%) | 0.56% | No |
Property Tax: The Hidden Cost of Homeownership
How to Read This Tax Data
Income tax type matters. A flat-tax state charges the same rate on all income. Progressive states tax higher earners at steeper rates, meaning a $50K earner and a $250K earner have very different effective rates even in the same state.
Sales tax is a combined figure. We show state rate + average local additions because local jurisdictions can add significant surcharges. In Alabama, the 4% state rate balloons to 9.24% on average once city and county taxes are included.
Property tax is an effective rate, meaning it reflects what homeowners actually pay as a percentage of market value, after exemptions and assessment ratios. States like Texas with high property taxes often have homestead exemptions that lower the effective burden for primary residences.